Navli, Anand, Gujarat
GST No. 24ABBCS7413A1ZW
Call 07942564909 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | DASHERI |
| Fruit Type | Mango |
| Product Type | DASHERI MANGO GRAFTED PLANTS |
| Usage/Application | FRUITS AND PULP |
| Brand | DASERI MANGO PLANTS |
| Soil Specific | Acidic |
| Packaging Type | POLY BAG |
| Height | 2 FEET |
| Place Of Origin | INDIA |
| Packaging Size | 5*7 TO 30*30 POLYBAG |
| Suitable Temperature | UP TO 46 DEGREE |
| Density | 15*15 FEET |
| Fruit Weight | 250 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GRADNING |
| Family | MANGO PLANTS |
| Spacing | 15* 15 FEET |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Fruit Type | Mango |
| Variety | Jumbo Kesar |
| Height | 15 FEET FULLY GROW |
| Type | Grafted |
| Fertilizer | Chemical, Organic Fertilizer |
| Other Necessities | Full Sun Exposure |
| Color | GREEN AND YELLOW |
| Usage/Application | Fruits |
| Soil Specific | Well Drained, Acidic, Alkaline |
| Packaging Type | 6*8 POLY BAG |
| Is It Organic | Organic |
| Brand | Mango |
The pride of Gujarat
If lion is the king of Gir forests, who do you think is the queen? Well, here are some hints. She is a saffron-hued beauty that exudes a breathtaking aroma. We are talking of none other than Gir Kesar — the most exported and a sought-after mango.
Gir Kesar mango grows abundantly at the foothills of Girnar mountains in Gujarat’s Junagadh district. The genesis of this unique mango variety can be traced back to 1931, when wazir Sale Bhai planted 75 grafts at Vanthali in Junagadh Laal Doori Farm. It apparently got named by nawab Muhammad Mahabat Khan III in 1934, when the fruit's rich, orange pulp reminded him of saffron, aka kesar.
Today kesar mango orchards are spread across more than 20,000 hectares in Junagadh and Amreli districts of Saurashtra region. While the annual production is about two lakh tonnes, only those mangoes which are grown around Gir sanctuary in Talala are officially known as Gir Kesar.
Grown exclusively in this part of the country, Gir Kesar won the Geographical Indications (GI) tag in 2011. It became the first agricultural product from Gujarat and the second mango variety in India — the first being Uttar Pradesh's Dasheri - to bag the coveted tag. With such a rich heritage, Gir Kesar couldn't have been called anything but the queen of mangoes.Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | ALPHANSO |
| Scientific Name | ALPHANSO MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Product Type | MANGO PLANTS |
| Brand | ALPHANSO MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 350 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Delivery Time | AROUND THE YEAR |
| Variety Available | ALPHANSO MANGO PLANTS |
| Binomial Name | ALPHANSO MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | AMRAPALI MANGO GRAFTED PLANTS |
| Scientific Name | AMRAPALI MANGO GRAFTED PLANT |
| Fruit Type | Mango |
| Usage/Application | FARMING |
| Brand | AMRAPALI MANGO GRAFTED PLANTS |
| Is It Organic | Organic |
| Packaging Type | POLY BAG |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Plant
Product Brochure
| Variety | APPLE AFRICA MANGO |
| Scientific Name | APPLE AFRICA MANGO GRAFTED PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | APPLE AFRICA MANGO PLANTS |
| Fruit Weight | 200 GRAM |
| Taste | SWEET |
| Family | MANGO PLANTS |
| Uses | FARMING AND GARDNING |
| Binomial Name | APPLE AFRICA MANGO PLANTS |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Variety Available | APPLE AFRICA MANGO PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Water Requirement | VERY LESS |
| Product Type | MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Plant
Product Brochure
| Variety | BEGAN MANGO |
| Height | 1.5 FETT |
| Scientific Name | BEGAN MANGO GRAFTED PLANTS |
| Usage/Application | FARMING |
| Suitable For | ALL LAND |
| Is It Organic | Organic |
| Brand | BEGAN MANGO GRAFTED PLANTS |
| Fruit Weight | 300 GRAM |
| Weight | 300 GRAM |
| Taste | SWEET |
| Family | MANGO PLANTS |
| Uses | FARMING |
| Binomial Name | MANGO PLANTS |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Variety Available | BEGAN MANGO GRAFTED PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Suitable Temperature | UP TO 45 |
| Packaging Size | POLY BAG |
| Product Type | GRAFTED MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | CHINNA RASAM |
| Fruit Type | MANGO |
| Scientific Name | CHINNA RASAM MANGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | CHINNA RASAM MANGO PLANTS |
| Fruit Weight | 200 GRAM |
| Family | MANGO PLANTS |
| Binomial Name | CHINNA RASAM MANGO PLANTS |
| Uses | FARMING AND GRADNING |
| Plant Per Acre | 200 PLANTS |
| Variety Available | CHINNA RASAM MANGO PLANTS |
| Plants Per Acre | 200 PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Water Requirement | VERY LESS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Plant
Product Brochure
| Variety | DADAMIYO MANGO |
| Scientific Name | DADAMIYO MANGO GRATED PLANTS |
| Usage/Application | FARMING |
| Is It Organic | Organic |
| Brand | DADAMIYO MANGO GRAFTED PLANTS |
| Fruit Weight | 250 GRAM |
| Family | MANGO GRAFTED PLANTS |
| Uses | FARMING |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUNT THE YEAR |
| Product Type | DADAMIYO GRAFTED MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | HATHI JULA |
| Fruit Type | MANGO |
| Scientific Name | HATHI JULA MANGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | HATHI JULA MANGO PLANTS |
| Fruit Weight | 2 KG |
| Family | MANGO PLANTS |
| Binomial Name | HATHI JULA MANGO PLANTS |
| Uses | FARMING AND GARDNING |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Variety Available | HATHI JULA MANGO PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Water Requirement | VERY LESS |
| Product Type | MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | TOTA MANGO |
| Fruit Type | FARMING AND GARDNING |
| Scientific Name | TOTA MANGO PLANTS |
| Brand | TOTA MANGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Fruit Weight | 200 GRAM |
| Family | MANGO PLANTS |
| Water Requirement | VERY LESS |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Place Of Origin | INDIA |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | TOTA MANGO PLANTS |
| Binomial Name | TOTA MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Plant
Product Brochure
| Variety | MAYA MANGO |
| Fruit Type | MANGO |
| Scientific Name | MAYA MANGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | MAYA MANGO PLANTS |
| Fruit Weight | 200 GRAM |
| Taste | SWEET |
| Family | MANGO PLANTS |
| Uses | FARMING AND GARDNING |
| Binomial Name | MAYA MANGO PLANTS |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Variety Available | MAYA MANGO PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Water Requirement | VERY LESS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Plant
Product Brochure
| Variety | NEEL GOVA |
| Fruit Type | MANGO |
| Scientific Name | NEEL GOVA MANGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | NEEL GOVA MANGO PLANTS |
| Fruit Weight | 200 GRAM |
| Taste | SWEET |
| Family | MANGO PLANTS |
| Uses | FARMING AND GARDNING |
| Binomial Name | NEEL GOVA MANGO PLANTS |
| Plant Per Acre | 200 POLANTS |
| Plants Per Acre | 200 PLANTS |
| Variety Available | NEEL GOVA MANGO PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Water Requirement | VERY LESS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | NILESWARI MANGO |
| Scientific Name | NILESHWARI MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Brand | NILESWARI MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 200 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Fertilizer Use | AS PER REQUIRED |
| Taste | SWEET |
| Variety Available | NILESWARI MANGO PLANTS |
| Binomial Name | NILESWARI MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Plant
Product Brochure
| Variety | OSTEEN MANGO |
| Fruit Type | MANGO |
| Scientific Name | OSTEEN MANGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | OSTEEN MANGO PLANTS |
| Fruit Weight | 200 GRAM |
| Taste | SWEET |
| Family | MANGO PLANTS |
| Uses | FARMING AND GARDNING |
| Binomial Name | OSTEEN MANGO PLANTS |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Variety Available | OSTEEN MANGO PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Water Requirement | VERY LESS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | PALLI MANGO |
| Fruit Type | MANGO |
| Scientific Name | PALLI MANGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | PALLI MANGO PLANTS |
| Fruit Weight | 200 GRAM |
| Taste | SWEET |
| Family | MANGO PLANTS |
| Uses | FARMING AND GARDNING |
| Binomial Name | PALLI MANGO PLANTS |
| Plant Per Acre | 200 PLANTS |
| Variety Available | PALLI MANGO PLANTS |
| Plants Per Acre | 200 PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | PAYRI MANGO |
| Scientific Name | PAYRI MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Brand | PAYRI MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Fertilizer Use | AS PER REQUIRED |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | PAYRI MANGO PLANTS |
| Binomial Name | PAYRI MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | RAJAPURI MANGO |
| Scientific Name | RAJAPURI MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Brand | RAJAPUROI MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 500 GRAM TO 900 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Fertilizer Use | AS PER REQUIRED |
| Delivery Time | AROUND THE YEAR |
| Variety Available | RAJAPURI MANGO PLANTS |
| Binomial Name | RAJAPURI MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | RAKHODI MANGO |
| Scientific Name | RAKHODI MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Product Type | MANGO PLANTS |
| Brand | RAKHODI MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 200 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Fertilizer Use | AS PER REQUIRED |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | RAKHODI MANGO PLANTS |
| Binomial Name | RAKHODI MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | RATNA MANGO |
| Scientific Name | RATNA MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Brand | RATNA MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 200 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Fertilizer Use | AS PER REQUIRED |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | RATNA MANGO PLANTS |
| Binomial Name | RATNA MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | ROOP SUNDARI MANGO |
| Fruit Type | MANGO |
| Scientific Name | ROOP SUNDARI MNAGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Taste | SWEET |
| Family | MANGO PLANTS |
| Binomial Name | ROOP SUNDARI MNAGO PLANTS |
| Uses | FARMING AND GARDNING |
| Plant Per Acre | 200 PLANTS |
| Variety Available | ROOP SUNDARI MANGO PLANTS |
| Plants Per Acre | 200 PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Variety | SINDHU MANGO |
| Scientific Name | SINDHU MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Product Type | MANGO PLANTS |
| Brand | HIMSAGAR MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 200 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 POLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | HIMSAGAR MANGO PLANTS |
| Binomial Name | HIMSAGAR MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | STRAWBERRY MANGO |
| Fruit Type | MANGO |
| Scientific Name | STRAWBERRY MANGO PLANTS |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | STRAWBERRY MANGO PLANTS |
| Fruit Weight | 200 GRAM |
| Taste | SWEET |
| Family | MANGO PLANTS |
| Binomial Name | STRAWBERRY MANGO PLANTS |
| Uses | FARMING AND GARDNING |
| Plant Per Acre | 200 PLANTS |
| Variety Available | STRAWBERRY MANGO PLANTS |
| Plants Per Acre | 200 PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Water Requirement | VERY LESS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | SWAROOP MANGO |
| Scientific Name | SWAROOP MANGO GRAFTED PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Product Type | MANGO PLANTS |
| Brand | SWAROOP MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 300 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Water Requirement | VERY LESS |
| Uses | FARMING AND GARDNING |
| Family | MANGO PLANTS |
| Fertilizer Use | ALL TYPES OF FERTILIZER |
| Soil Type | ALL |
| Taste | SWEET |
| Suitable For | ALL CLIMATE |
| Delivery Time | AROUND THE YEAR |
| Variety Available | SWROOP MANGO GRAFTED PLANTS |
| Binomial Name | SWAROOP MANGO GRAFTED PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Variety | TOTAPURI MANGO |
| Scientific Name | TOTAPURI MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Product Type | MANGO PLANTS |
| Brand | TOTAPURI MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 400 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Fertilizer Use | AS PER REQUIRED |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Binomial Name | TOTAPURI MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | VALSAD BARMASI MANGO |
| Scientific Name | VALSAD BARMASI MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 200 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Fertilizer Use | AS PER REQUIRED |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | VALSADI BARMASI MANGO PLANTS |
| Binomial Name | VALSAD BARMASI MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | VANRAJ MANGO |
| Scientific Name | VANRAJ MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Brand | VANRAJ MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 200 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Family | MANGO PLANTS |
| Fertilizer Use | AS PER REQUIRED |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | VANRAJ MANGO PLANTS |
| Binomial Name | VANRAJ MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | VANRAJ |
| Scientific Name | VANRAJ MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Product Type | MANGO PLANTS |
| Brand | VANRAJ MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 200 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Water Requirement | VERY LESS |
| Fertilizer Use | AS PER REQUIRED |
| Delivery Time | AROUND THE YEAR |
| Variety Available | VANRAJ MANGO PLANTS |
| Binomial Name | VANRAJ MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Variety | SONPARI |
| Scientific Name | SONPARI MANGO PLANT |
| Fruit Type | FRUIT PLANT |
| Usage/Application | FARMING AND GARDNING |
| Product Type | SONPARI MANGO GRAFTED PLANTS |
| Brand | SONPARI MANGO PLANTS |
| Soil Specific | Well Drained, Acidic, Alkaline |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Suitable Temperature | UPTO 45 DEGREE |
| Fruit Weight | 300 GM |
| Height When Fully Grown | 15 FEET |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GARDNING |
| Family | MANGO PLANTS |
| Fertilizer Use | ALL TYPES OF FERTILIZER |
| Soil Type | ALL TYPES OF SOIL |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | SONPARI MANGO GRAFTED PLANTS |
| Binomial Name | SONPARI MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Fruit Type | MANGO |
| Variety | KESHAR |
| Usage/Application | FRUITS |
| Product Type | FRUITS PLANTS |
| Brand | KESHAR |
| Soil Specific | Alkaline |
| Spread | 15 FEET |
| Maturity | 5 Th Year |
| Height | 1 - 5 meters |
| Season | Summer |
View Complete details
Product Brochure
| Fruit Type | Mango |
| Other Necessities | Fast Growth, Full Sun Exposure |
| Variety | Purple |
| Soil Specific | Loamy |
| Scientific Name | Purple Mango |
| Usage/Application | Fruits |
| Packaging Type | 6*8 Poly Bag |
| Maturity | 2 Year |
| Spread | 15 Feet Diameter |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Plant
Product Brochure
| Fruit Type | Mango |
| Other Necessities | Well Watered, Full Sun Exposure |
| Fertilizer | Organic Fertilizer, Chemical |
| Soil Specific | Clay, Loamy, Acidic, Well Drained, Alkaline |
| Fruit Weight | 300 Gm To 700 Gm |
| Height when Fully Grown | 15 Feet |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Fruit Type | Mango |
| Variety | LANGARO |
| Brand | Langro |
| Soil Specific | Well Drained, Acidic, Alkaline |
| Color | GREEN AND YELLOW |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Fruit Type | Mango |
| Other Necessities | Well Watered, Full Sun Exposure |
| Fertilizer | Organic Fertilizer |
| Soil Specific | Acidic, Well Drained, Alkaline |
| Fruit Weight | 300 TO 400 GM |
| Height when Fully Grown | 15 FEET |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | Alphanso |
| Scientific Name | ALPHANSO MANGO GRAFTED PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND DARDNING |
| Product Type | ALPHANSO MANGO GRAFTED PLANTS |
| Brand | ALPHANSO MANGO GRAFTED PLANTS |
| Soil Specific | Well Drained, Alkaline, Acidic |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Suitable Temperature | UPTO 45 DEGREE |
| Density | 15* 15 FEET |
| Fruit Weight | 300 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Uses | FARMING AND GRADNING |
| Family | MANGO PLANTS |
| Fertilizer Use | ALL TYPES OF FERTILIZER |
| Soil Type | ALL TYPES OF SOIL |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | ALPHANSO MANGO GRAFTED PLANTS |
| Country of Origin | Made in India |
Alphonso mango is a seasonal fruit, considered to be among the most superior varieties of the fruit in terms of sweetness, richness and flavour.
The variety is named after Afonso de Albuquerque, a Portuguese general and military expert who helped establish Portuguese colonies in India. The Portuguese introduced grafting on mango trees to produce extraordinary varieties like Alphonso. The fruit was then introduced to the Konkan region in Maharashtra, Goa and some parts of southern states of Tamil Nadu, Karnataka and Kerala.
The Alphonso is also one of the most expensive varieties of mango and is grown mainly in western India including places such as Sindhudurg, Ratnagiri and Raigad districts and in the Konkan region of Maharashtra, India. Each mango weighs between 150 and 300 grams.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Plant
Product Brochure
| Fruit Type | VALSADI LANGDO |
| Scientific Name | VALSADI LANGDO MANGO PLANTS |
| Fertilizer Use | AS PER EQUIRED |
| Is It Organic | Organic |
| Brand | VALSADI LANGDO MANGO PLANTS |
| Variety | VALSADI LANGDO MANGO PLANTS |
| Taste | SWEET |
| Binomial Name | VALSADI LANGDO MANGO PLANTS |
| Variety Available | VALSADI LANGDO MANGO PLANTS |
| Delivery Time | AROUND THE YEAR |
| Fruit Weight | 300 GRAM |
| Water Requirement | VERY LESS |
| Place Of Origin | INDIA |
| Product Type | VALSADI LANGDO MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Variety | ALL TIME MANGO |
| Fruit Type | ALL TIME MANGO |
| Scientific Name | Mango |
| Fertilizer Use | ALL FERTILIZER |
| Usage/Application | FARMING |
| Suitable For | ALL CLIMATE |
| Is It Organic | Organic |
| Brand | ALL TIME MANGO GRATED PLANTS |
| Fruit Weight | 250 GRAMS |
| Taste | SWEET |
| Soil Type | ALL TYPES OF SOIL |
| Family | MANGO PLANTS |
| Uses | FARMING |
| Binomial Name | ALL TIME MANGO GRAFTED PLANTS |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Variety Available | ALL TIME MANGO GRAFTED PLANTS |
| Place Of Origin | THAILAND |
| Delivery Time | AROUND THE YEAR |
| Suitable Temperature | UPTO 46 DEGREE |
| Packaging Size | 8*10 POLY BAG |
| Product Type | ALL TIME MANGO GRAFTED PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Variety | ARUNIKA MANGO |
| Fruit Type | ARUNIKA MANGO |
| Scientific Name | ARUNIKA MANGO PLANTS |
| Fertilizer Use | DEPEND ON REQUIREDMENT |
| Usage/Application | FARMING AND GARDNING |
| Is It Organic | Organic |
| Brand | ARUNIMA MANGO PLANTS |
| Fruit Weight | 300 GRAM |
| Family | MANGO PLANTS |
| Uses | FARMING AND GARDNING |
| Binomial Name | ARUNIMA MANGO PLANTS |
| Plant Per Acre | 200 PLANTS |
| Plants Per Acre | 200 PLANTS |
| Variety Available | ARUNIMA MANGO PLANTS |
| Place Of Origin | INDIA |
| Delivery Time | AROUND THE YEAR |
| Water Requirement | VERY LESS |
| Product Type | MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Variety | BADAM MANGO |
| Scientific Name | BADAM MANGO PLANTS |
| Fruit Type | MANGO |
| Usage/Application | FARMING AND GARDNING |
| Product Type | GRAFTED MANGO PLANTS |
| Brand | BADAM MANGO PLANTS |
| Is It Organic | Organic |
| Place Of Origin | INDIA |
| Fruit Weight | 500 GRAM |
| Plants Per Acre | 200 PLANTS |
| Plant Per Acre | 200 PLANTS |
| Taste | SWEET |
| Delivery Time | AROUND THE YEAR |
| Variety Available | BADAM MAMGO PLANTS |
| Binomial Name | BADAM MANGO PLANTS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Plant
Product Brochure
| Variety | BAJRANG BARMASI |
| Fruit Type | MANGO |
| Scientific Name | BAJRANG BARMASI MANGO GRAFTED PLANTS |
